ABOUT

The Mount Pleasant Class of 1965 was one of the largest classes in the history of the school. 

There were 431 students in the graduating class, below are the statistics on where our classmates with verified addresses currently live.

Class Statistics 

Updated June 20, 2010

48 % of The Class of 1965 still lives within 300 miles of Wilmington, DE

 

Location State Totals % Totals Location State Totals % Totals
      NC 12 2.78%
AK 1 .023% NH 1 0.23%
AL 1 0.23% NJ 14 3.25%
AR 2 0.46% NM 2 0.46%
AZ 4 0.90% NV 1 0.23%
CA 13 3.02% NY 9 2.09%
CO 8 1.86% OH 6 1.39%
CT 2 0.46% OR 1 0.23%
DC 4 0.90% PA 25 5.80%
DE 124 28.77% RI 1 0.23%
FL 30 6.96% SC 6 1.39%
France 1 0.23% The Netherlands 1 0.23%
GA 7 1.62% TN 2 0.46%
HI 0 0.23% TX 4 0.93%
ID 3 0.70% United Kingdom 2 0.46%
IL 5 1.16% VA 13 2.78%
IN 1 0.23% VT 1 0.23%
KS 2 0.46% WA 3 0.70%
LA 1 0.23% WI 1 0.23%
MA 4 0.93% WV 1 0.23%
MD 16 4.69% Deceased 40 9.28%
ME 1 0.23% Missing 20 4.64%
MI 2 0.46% Other 6 1.39%
MO 1 0.23% Possible New Address 26 6.03%
      Total 431 100.00%

Web Site maintained by Bruce White